OCEAN
Low Profile Two Piece Bracket
COLOR ENHANCED I.D
for easy bracket selection
ROUNDED CONTOURS
for patient comfort
PALLADIUM ALLOY BRAZE
for maximum adhesion
between bracket and mesh.
INCREASED TIE WING AREA
to facilitate easy ligation.
LOW PROFILE
reduces occlusal interference
and enhances comfort.
CENTER SCRIBE LINE
aligns with long axis for
accurate placement
FULL ROTATIONAL CONTROL
due to the true twin design
CHAMFERED SLOT ENTRANCE
promotes easier and more
rapid archwire placement
TORQUE-IN-BASE
for level slot lineup and improved finishing
80 GAUGE MESH BASE
for maximum bond strength
roth
| Prescriptions | Patient Kits | Product Code |
|---|---|---|
| ROTH | .018 U\L 5X5 Hks 3 | 220-18-1300 |
| ROTH | .018 U\L 5X5 Hks 3,4,5 | 220-18-1345 |
| ROTH | .022 U\L 5X5 Hks 3 | 220-22-1300 |
| ROTH | .022 U\L 5X5 Hks 3,4,5 | 220-22-1345 |
MBT
| Prescriptions | Patient Kits | Product Code |
|---|---|---|
| MBT | .018 U\L 5X5 Hks 3 | 220-18-5300 |
| MBT | .018 U\L 5X5 Hks 3,4,5 | 220-18-5345 |
| MBT | .022 U\L 5X5 Hks 3 | 220-22-5300 |
| MBT | .022 U\L 5X5 Hks 3,4,5 | 220-22-5345 |
low profile two piece bracket
- Meets Patient Satisfaction
- Low Profile Bracket
- Less occlusal interference
- More Comfort
Compare to Victory by 3M Unitek
Maxillary - OCEAN
| Tooth | Angle | Torque | In/Out |
|---|---|---|---|
| Bicuspids | 0° | -7° | 0.82 |
| Bicuspids | 0° | -7° | 0.82 |
| Cuspids | 8° | 0° | 0.58 |
| Lateral | 8° | 10° | 0.97 |
| Central | 4° | 17° | 0.78 |
| Central | 4° | 17° | 0.78 |
| Lateral | 8° | 10° | 0.97 |
| Cuspids | 8° | 0° | 0.58 |
| Bicuspids | 0° | -7° | 0.82 |
| Bicuspids | 0° | -7° | 0.82 |
Maxillary - VICTORY (3M)
| Tooth | Angle | Torque | In/Out |
|---|---|---|---|
| Bicuspids | 0° | -7° | 0.82 |
| Bicuspids | 0° | -7° | 0.82 |
| Cuspids | 8° | 0° | 0.58 |
| Lateral | 8° | 10° | 0.97 |
| Central | 4° | 17° | 0.78 |
| Central | 4° | 17° | 0.78 |
| Lateral | 8° | 10° | 0.97 |
| Cuspids | 8° | 0° | 0.58 |
| Bicuspids | 0° | -7° | 0.82 |
| Bicuspids | 0° | -7° | 0.82 |
Mandibular - OCEAN
| Tooth | Angle | Torque | In/Out |
|---|---|---|---|
| Bicuspids | 2° | -17° | 0.96 |
| Bicuspids | 2° | -12° | 0.85 |
| Cuspids | 3° | 0° | 0.55 |
| Lateral | 0° | -6° | 1.15 |
| Central | 0° | -6° | 1.15 |
| Central | 0° | -6° | 1.15 |
| Lateral | 0° | -6° | 1.15 |
| Cuspids | 3° | 0° | 0.55 |
| Bicuspids | 2° | -12° | 0.85 |
| Bicuspids | 2° | -17° | 0.96 |
Mandibular - VICTORY (3M)
| Tooth | Angle | Torque | In/Out |
|---|---|---|---|
| Bicuspids | 2° | -17° | 0.96 |
| Bicuspids | 2° | -12° | 0.85 |
| Cuspids | 3° | 0° | 0.55 |
| Lateral | 0° | -6° | 1.15 |
| Central | 0° | -6° | 1.15 |
| Central | 0° | -6° | 1.15 |
| Lateral | 0° | -6° | 1.15 |
| Cuspids | 3° | 0° | 0.55 |
| Bicuspids | 2° | -12° | 0.85 |
| Bicuspids | 2° | -17° | 0.96 |
OCEAN brackets are available in Roth and MBT prescriptions with 0.18 and 0.22 slot sizes
( Pack of 20 brackets in 1 case)