Elastomerics






Elastomerics
Power Chain
Ligature ties
Elastics(Intra Oral, Extra Oral)
Elastic Thread
Arch wire sleeve
Rotation wedges
Radio opaque separators
Power Chain
| Shade | Color | Continuous | Short | Long |
|---|---|---|---|---|
| Black | 50.01.01 | 50.02.01 | ||
| Blue | 50.01.02 | 50.02.02 | ||
| Clear | 50.01.03 | 50.02.03 | 50.03.03 | |
| Fuchsia | 50.01.04 | 50.02.04 | ||
| Purple | 50.01.05 | 50.02.05 | ||
| Metallic Green | 50.01.06 | 50.02.06 | ||
| Red | 50.01.07 | 50.02.07 | ||
| Silver | 50.01.08 | 50.02.08 | 50.03.08 | |
| Teal | 50.01.09 | 50.02.09 |

| Shade | Color | Continuous | Short | Long |
|---|---|---|---|---|
| Yellow | 50.01.10 | 50.02.10 | ||
| Orange | 50.01.12 | 50.02.12 | ||
| Light blue | 50.01.13 | 50.02.13 | ||
| Green | 50.01.15 | 50.02.15 | ||
| Light Green | 50.01.16 | 50.02.16 | ||
| Pink | 50.01.17 | 50.02.17 | ||
| Sky blue | 50.01.18 | 50.02.18 |
Ligature Ties
| Shade | Color | Code |
|---|---|---|
| Black | 50.04.01 | |
| Blue | 50.04.02 | |
| Yellow | 50.04.03 | |
| Metallic Green | 50.04.04 | |
| Light Green | 50.04.05 | |
| Light Pink | 50.04.06 | |
| Purple | 50.04.07 | |
| Red | 50.04.08 | |
| Grey | 50.04.09 | |
| Teal | 50.04.10 | |
| Orange | 50.04.11 |
| White | 50.04.12 | |
| Clear | 50.04.13 | |
| Fuchsia | 50.04.14 | |
| Tooth | 50.04.15 | |
| Multi | 50.04.17 | |
| Green | 50.04.19 | |
| Cobalt Blue | 50.04.20 | |
| Dark Green | 50.04.21 | |
| Hot Pink | 50.04.22 | |
| Bright Red | 50.04.24 | |
| Fluorescent Green | 50.04.25 |

| Fluorescent Pink | 50.04.26 | |
| Dk Emerald Green | 50.04.27 | |
| Light Blue | 50.04.28 | |
| Sky Blue | 50.04.29 | |
| Burgundy | 50.04.30 | |
| Metallic Gold | 50.04.31 | |
| Violet | 50.04.34 | |
| Ocean Blue | 50.04.35 |
Elastics
Intra Oral Elastics

Available Pack
| Size | Force | Color | Qty | Code |
|---|---|---|---|---|
| 1/8″ | 5 oz | Grey | 1000 | 50.05.01 |
| 3/16″ | 4.5 oz | Red | 1000 | 50.05.02 |
| ¼″ | 4 oz | Blue | 1000 | 50.05.03 |
| 5/16″ | 3.5 oz | Green | 1000 | 50.05.04 |
| 5/16″ | 2.5 oz | Yellow | 1000 | 50.05.05 |
| 3/8″ | 3 oz | Pink | 1000 | 50.05.06 |
Extra Oral Elastics

Available Pack
| Size | Force | Color | Qty | Code |
|---|---|---|---|---|
| 5/16” | 8oz | Yellow | 50 | 50.05.07 |
Arch Wire Sleeve
The tube is gone through a special heat curing process that extends elasticity, memory and easy to ligate.
Available Pack
| Size | Force | Color | Qty | Code |
|---|---|---|---|---|
| 1/8″ | 5 oz | Grey | 1000 | 50.05.01 |
| 3/16″ | 4.5 oz | Red | 1000 | 50.05.02 |
| ¼″ | 4 oz | Blue | 1000 | 50.05.03 |
| 5/16″ | 3.5 oz | Green | 1000 | 50.05.04 |
| 5/16″ | 2.5 oz | Yellow | 1000 | 50.05.05 |
| 3/8″ | 3 oz | Pink | 1000 | 50.05.06 |

Rotation Wedges
Rotation wedges are positioned in the brackets to promote rotational movement of the tooth.


Available Pack
| Color | Qty | Code |
|---|---|---|
| Clear | 20 nos | 50.09.01 |
| Grey | 20 nos | 50.09.02 |
Elastic Thread
Solid thread made from high quality elastomeric resins. Fresh materials assure long shelf life. Ideal for rotations and retractions.

Available Pack
| Color | Size | Qty | Code |
|---|---|---|---|
| Clear | 0.025 | 25ft | 50.06.01 |
Radio Opaque Separators
The separators have a high elasticity and strength, promoting an efficient and rapid interproximal opening. They are precision cut made from latex free elastomeric material.
Available Pack
| Color | Qty | Code | Code |
|---|---|---|---|
| Large | Green | 500 | 50.10.01 |
| Small | Blue | 500 | 50.10.02 |
